| Q: | What computer manufacturers are offering notebook PCs based on the mobile AMD Athlon™ 4 processor 1600+?
|
| A: | Compaq plans to have notebook PCs powered by the mobile AMD Athlon 4 processor 1600+ available on a configure-to-order basis, with retail availability to follow. |
|
|
| Q: | At what clock speeds does the mobile AMD Athlon processor 1600+ operate?
|
| A: | The mobile AMD Athlon processor 1600+ operates at 1.4GHz. |
|
|
| Q: | What are the features of the mobile AMD Athlon 4 processor 1600+?
|
| A: | The mobile AMD Athlon 4 processor 1600+ features QuantiSpeed™ architecture, 200MHz front-side bus, and 384KB full-speed on-chip cache. The mobile AMD Athlon 4 processor 1600+ processor incorporates a further enhanced version of our SIMD instruction set called 3DNow!™ Professional technology. Special features for the mobile AMD Athlon 4 processor include support for AMD PowerNow! technology (for extended battery life), an on-die temperature sensor, and a combination of low power core design and lower operating voltage (1.2-1.4V) that can significantly reduce the processor’s power consumption. |
|
|
| Q: | What is QuantiSpeed™ architecture?
|
| A: | QuantiSpeed architecture is an easy-to-understand name which encompasses the core architectural features of the new mobile AMD Athlon 4 processor 1600+ and AMD Athlon XP processor, and explains to end users how these processors provide superior application performance. Specifically, QuantiSpeed architecture incorporates:
- Nine-issue, fully pipelined, superscalar micro-architecture
- Superscalar, fully pipelined floating point unit (FPU)
- Hardware data prefetch
- Exclusive & speculative Translation Look-aside Buffers (TLB)
|
|
|
| Q: | What is AMD PowerNow!™ technology and what benefit does it provide the notebook user?
|
| A: | AMD PowerNow! technology can significantly extend the battery life of notebook PCs and provides performance on demand. This means that your applications get high performance when needed, while automatically saving critical power when CPU demand is low. AMD PowerNow! technology is a hardware capability that together with software allows the processor to run dynamically at different frequencies and voltages depending upon CPU computing demand. |
|
|
| Q: | What is the level of performance offered by the mobile AMD Athlon 4 processor 1600+?
|
| A: | The mobile AMD Athlon 4 processor 1600+ offers high performance across a wide array of applications, including digital media and office productivity. See benchmarks for specific information.
For more detail, please see: http://www.amd.com/products/cpg/athlon.
|
|
|
| Q: | Where is the mobile AMD Athlon 4 processor 1600+ manufactured? What process technology is used?
|
| A: | The mobile AMD Athlon 4 processor 1600+ is currently manufactured on AMD’s advanced 0.18 micron copper process technology at Fab 30 in Dresden, Germany. |
|
|
| Q: | What is the die size of the mobile AMD Athlon 4 processor 1600+? How many transistors does it have?
|
| A: | The mobile AMD Athlon 4 processor 1600+ has a die size of 128 mm2, and integrates roughly 37.5M transistors. |
|
|
| Q: | What chipsets are available to support the mobile AMD Athlon 4 processor 1600+? When will UMA (integrated graphic) chipsets become available?
|
| A: | There are several chipsets shipping in full production supporting the mobile AMD Athlon 4 processor. Chipset vendors VIA (KT-266A), ALi (1647), and SiS (735) are shipping high performance chipsets equipped with a 4xAGP graphics port and support for SDRAM as well as DDR memory. VIA (KN-133) and ALi (1646) are also in full production with chipsets that include integrated graphics (UMA). |
|
|
| Q: | What BIOS will support the mobile AMD Athlon 4 processor 1600+?
|
| A: | AMD has worked with the major mobile BIOS companies (Phoenix and Insyde) to develop support for the mobile AMD Athlon 4 processor 1600+. For a notebook system, the BIOS are typically customized for each specific system. (Please contact your notebook OEM for more details about specific BIOS questions.) |
|
|
| Q: | What is the cost of the mobile AMD Athlon processor 1600+?
|
| A: | For current processor pricing information, please see:
http://www.amd.com/pricing
|
|
|
| Q: | Will the mobile AMD Athlon 4 processor 1600+ support a 266MHz front-side bus?
|
| A: | No. The mobile AMD Athlon 4 processor 1600+ processor currently supports a 200MHz front-side bus. A 266MHz front-side bus for AMD mobile processors will be introduced with the “Thoroughbred” core. |
|
|