| Q: | What do HE and EE stand for?
|
| A: | HE stands for “Highly Efficient” processing for servers and workstations. EE stands for “Energy Efficient” processing. |
|
|
| Q: | At what speeds do the new processors operate?
|
| A: | The new processors operate at equivalent performance levels as the full-wattage AMD Opteron products (89W) with the same model number. The Models 146/246/846 HE operate at 2.0GHz; the Models 140/240/840 EE operate at 1.4GHz. For example, the AMD Opteron processor HE Model 146 offers the same performance as the AMD Opteron processor Model 146 (full-power version). |
|
|
| Q: | With the announcement of low-power AMD Opteron processors, why would customers choose the regular (89W) AMD Opteron processor?
|
| A: | Some customers will not require the power consumption advantage of low-power parts. Those customers can continue to use the full-power AMD Opteron processors. |
|
|
| Q: | Why are the low power processors more expensive than the regular wattage parts?
|
| A: | Manufacturing costs are higher for lower power parts. |
|
|
| Q: | In what type of products can these low-wattage parts be used?
|
| A: | These low-wattage parts will be used in many different types of systems from blade servers to single and dual processor workstations to non-traditional server designs utilizing one, two, four and eight processors. Other products that will benefit from these lower power processors include storage servers, network appliances, field workstations and others. |
|
|
| Q: | What is the target market for these products?
|
| A: | The target markets for these products include standard servers and blades where lower power is needed to enable dense designs and meet end user needs for lower power consumption and in embedded controllers like those found in networking, mass storage, telecommunications and other markets where lower power is needed. |
|
|
| Q: | What is a “blade” server? A “field workstation?” A “semi-custom” server?
|
| A: | A blade server is typically indicated for a single, dedicated application (such as serving Web pages) and can easily be inserted into a space-saving rack with many other similar servers. Blade servers share a common high-speed bus and are designed to create less heat, saving energy costs and allowing for dense implementation.
Examples of field workstations include computing system designs that could be used in military environments, oil and gas exploration or other extreme environmental situations where computers are used.
The term “semi-custom server” is frequently used to indicate that some proprietary design is going into a particular server system as opposed to a standard, off-the-shelf server. These servers often address a mission critical function within a given market such as storage, encryption, firewall protection or high performance computing. |
|
|
| Q: | What is the benefit of using lower wattage parts in these types of products?
|
| A: | These lower power AMD Opteron processors will allow customers to design x86-based systems with increased compute density due to the features of AMD64 technology such as an integrated memory controller and open I/O standard with HyperTransport™ technology. Additionally, the products based on AMD64 technology will experience exceptional 32-bit application performance with an easy path to 64-bit computing as they require. |
|
|
| Q: | Are the lower-power parts expected to be available in all series of AMD Opteron processors – the 100, 200 and 800 series?
|
| A: | Yes. |
|
|